Anterior Trunk & Shoulder Supports

Standard Anterior Trunk Support Vest/Harness Features:

Sizing is based on chest width

All vests can be made to specification when a diagram is provided

Plastic squeeze side release buckles come standard for ease of transfer

Adjustable webbing ensures a proper fit

Please Note: Finished dimensions may vary slightly from the charts below.

EE6R

EE6R-component
A B C D E
XX-Small 4" 11-3/4" 3-1/4" 6-1/2" 4-1/2"
X-Small 5" 15-1/2" 4" 7-3/4" 5-1/2"
Small 6" 17" 5-1/2" 8-1/2" 6"
Medium 7-1/4" 18-1/2" 5-1/2" 10" 7-1/4"
Large 8" 20" 6" 11" 8"
X-Large 9-1/2" 21" 7-1/2" 12-3/4" 9-1/2"

EE6U

EE6U-component
A B C D E
X-Small 4-1/2" 10" 3-3/4" 5-1/2" 3-3/4"
Small 4-1/2" 11" 4" 7-1/4" 4-1/2"
Medium 5" 11-3/4" 4-1/4" 9" 5"
Large 5-1/2" 12-1/2" 6" 10" 6"
X-Large 6-1/4" 14-1/2" 6" 10-1/2" 6-1/2"

EE6S

EE6S
Length Mid Width Mid Length
XX-Small 12-1/4" 3" 3-1/2"
X-Small 13-3/4" 3" 3-3/4"
Small 15" 3" 4-1/4"
Medium 16-1/2" 3" 4-1/2"
Large 18-1/4" 3-1/2" 5-3/4"
X-Large 19" 3-1/2" 5-3/4"

EE6V

EE6V
Length Mid Width Mid Length
X-Small 10" 1" 4"
Small 14" 1" 3-3/4"
Medium 16-1/2" 1" 4-3/4"
Large 19" 1" 6"
X-Large 20" 1-1/2" 7"

EE6L Anterior/Posterior Pull Harness-Static EE6N Anterior/Posterior Pull Harness-Dynamic

All straps can be made to specification when a diagram is provided

Plastic squeeze-release buckles are standard for ease of transfer

Adjustable webbing ensures a proper fit

EE6L
Standard Sizes: Sitting Height:
Small 12" - 14"
Medium 14" - 16"
Large 16" - 18"

Not Sure Where To Start?

Navigating the world of wheelchairs and accessories can be overwhelming, but rest assured that our experienced and knowledgeable customer support team is here to guide you through every step. Let’s talk!